Stations initially arranged in North to South Order, Click on the column headings to sort display in a different order
Station Name (Software) | Time | Baro Pressure | Temp | Temp Max | Temp Min | Dew Point | RH | Wind Speed | Wind Direction | Wind Speed Max Gust | Wind Speed Max Avg | Rain Today | Rain Last Hour | Rain Rate | Rain this Month | Rain this Year | Solar | Solar % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gloucester (Weather Display) | 06:59:50 | 1011.9 hPa | 15.9°C | 23.2°C | 15.8°C | 11.5°C | 75% | 0.0 mph | NNW | 5.8 mph | 2.0 mph | 0.0mm | 0.0mm | 0.0mm/hr | 0.0mm | 252.2mm | 32W/m² | 0% |
Cirencester (Weather Display) | 06:59:49 | 1009.2 hPa ↓ | 17.3°C ↑ | 19.3°C | 15.7°C | 8.4°C | 56% | 3.3 mph | North | 6.9 mph | 4.5 mph | 0.0mm | 0.0mm | 0.0mm/hr | 0.7mm | 279.6mm | 36W/m² | 35% |
Thornbury (Weather Display) | 06:59:38 | 1006.8 hPa | 16.9°C | 22.2°C | 16.4°C | 11.9°C | 72% | 0.0 mph | East | 4.0 mph | 2.4 mph | 0.0mm | 0.0mm | 0.0mm/hr | 3.8mm | 296.8mm | 100W/m² | 100% |
Horfield (Weather Display) | 06:59:51 | 1009.1 hPa | 18.3°C | 24.9°C | 17.9°C | 10.9°C | 62% | 0.9 mph | NE | 4.0 mph | 2.0 mph | 0.0mm | 0.0mm | 0.0mm/hr | 0.2mm | 335.6mm | 69W/m² | 70% |
Clevedon (Weather Display) | 06:59:54 | 1007.6 hPa | 20.1°C ↑ | 23.3°C | 18.8°C | 12.4°C | 61% | 0.0 mph | SE | 4.0 mph | 1.8 mph | 0.0mm | 0.0mm | 0.0mm/hr | 1.0mm | 197.0mm | 104W/m² | 100% |
Bath 1 (Meteobridge) | 06:59:31 | 1008.8 hPa | 15.6°C ↑ | 22.1°C | 15.4°C | 11.6°C | 77% | 0.0 mph | South | 2.0 mph | 0.0 mph | 0.0mm | 0.0mm | 0.0mm/hr | 0.0mm | 283.6mm | 39W/m² | n/a |
Bath 2 (Meteobridge) | 06:57:06 | 1008.3 hPa | 16.0°C ↑ | 20.6°C | 15.2°C | 9.9°C | 67% | 0.9 mph | SSE | 4.0 mph | 0.9 mph | 0.0mm | 0.0mm | 0.0mm/hr | 0.2mm | 185.4mm | 35W/m² | n/a |
Wick St. Lawrence (Weather Display) | - - | Old Data | - - | - - | - - | - - | n/a | - - | North | - - | - - | - - | 0.0mm | 0.0mm/hr | - - | - - | n/a | n/a |
Yeovil (Cumulus) | - - | Old Data | - - | - - | - - | - - | n/a | - - | North | - - | - - | - - | - - | - -/hr | - - | - - | n/a | 0% |
Willand (Cumulus) | 06:59:50 | 1007.4 hPa | 15.6°C | 35.0°C | 14.2°C | 11.3°C | 76% | 1.9 mph | West | 21.1 mph | 11.8 mph | 0.0mm | 0.0mm | 0.0mm/hr | 0.6mm | 344.6mm | 56W/m² | 74% |
Reading data execution time = 2.982seconds
Version 3.03 25th May 2018 © Ian Knox - Clevedon Weather
RED square shows highest reading, BLUE square shows lowest reading, YELLOW shows stations where it is currently raining
Many thanks to the people across the region who have allowed me access to their weather data.
For full weather information visit the individual websites above
This page was created using some basic php scripts from TNET Weather and some scripts produced by Clevedon Weather